
This site shows all certified products for the US-market
The level and change in ICP (intracranial pressure) are determined safely, quickly and accurately by RAUMEDIC precision pressure catheters using a semi-conductor pressure sensor.
For the measurement of the ICP in the parenchyma RAUMEDIC offers for the US-market two catheters:
The NEUROVENT-P is used for the measurement of the ICP.
For the simultaneous measurement of ICP and Temperature RAUMEDIC presents the NEUROVENT-P-TEMP.
Catheter diameter: | 5 French |
Catheter material: | Polyurethane (PU) |
Material sensor housing: | titanium |
Pressure measurement range: | - 50 to + 250 mmHg |
Maximum pressure: | 1250 mmHg |
Zero point stability in physiolog. | Less than 1 mmHg during the first 24 hours |
Catheter diameter: | 5 French |
Catheter material: | Polyurethane (PU) |
Material sensor housing: | titanium |
Pressure measurement range: | - 50 to + 250 mmHg |
Maximum pressure: | 1250 mmHg |
Measuring range of temperature sensor: | +25°C to +45°C |
Accuracy within 25°Celsius to 45° Celsius range: | ± 0.1 °Celsius |
Characteristic line of the temperature sensor | YSI400 (also known as 400 Series) |
Zero point stability in physiolog. | Less than 1 mmHg during the first 24 hours |
For direct intracranial pressure measurement and CSF Drainage at the same time in the ventricles RAUMEDIC offers a large range of catheters of the NEUROVENT family.
Besides a multiplicity of application systems (with stylet, soft or rigid inset guide wire), there are different types of ventricular catheters.
With the NEUROVENT the measurement of the ICP and the CSF Drainage is possible. For ICP and Temperature Measurement as well as CSF Drainage RAUMEDIC presents the NEUROVENT-TEMP.
Catheter diameter: | 9 French |
Catheter material: | Polyurethane (PU) |
Material sensor housing: | titanium |
Application: | externally positioned stilette |
Pressure measurement range: | - 50 to + 250 mmHg |
Maximum pressure: | 1250 mmHg |
Zero point stability in physiolog. | Less than 1 mmHG during the first 24 hours |
Catheter diameter: | 9 French |
Catheter material: | Polyurethane (PU) |
Material sensor housing: | titanium |
Application accessories: | soft internal guide wire |
Pressure measurement range: | - 50 to + 250 mmHg |
Maximum pressure: | 1250 mmHg |
Zero point stability in physiolog. | Less than 1 mmHg during the first 24 hours |
Catheter diameter: | 9 French |
Catheter material: | Polyurethane (PU) |
Material sensor housing: | titanium |
Application accessories: | hard internal guide wire |
Pressure measurement range: | - 50 to + 250 mmHg |
Maximum pressure: | 1250 mmHg |
Zero point stability in physiolog. | Less than 1 mmHg during the first 24 hours |
Catheter diameter: | 9 French |
Catheter material: | Polyurethane (PU) |
Material sensor housing: | titanium |
Application accessories: | soft internal guide wire |
Pressure measurement range: | - 50 to + 250 mmHg |
Maximum pressure: | 1250 mmHg |
Measuring range of temperature sensor: | +25°C to +45°C |
Accuracy within 25°Celsius to 45° Celsius range: | ± 0.1°Celsius |
Characteristic line of the temperature sensor: | YSI400 (also known as 400 Series) |
Zero point stability in physiolog. | Less than 1 mmHg during the first 24 hours |
Catheter diameter: | 9 French |
Catheter material: | Polyurethane (PU) |
Material sensor housing: | titanium |
Application accessories: | hard internal guide wire |
Pressure measurement range: | - 50 to + 250 mmHg |
Maximum pressure: | 1250 mmHg |
Measuring range of temperature sensor: | +25°C to +45°C |
Accuracy within 25°Celsius to 45° Celsius range: | ± 0.1°Celsius |
Characteristic line of the temperature sensor: | YSI400 (also known as 400 Series) |
Zero point stability in physiolog. | Less than 1 mmHg during the first 24 hours |

NPS2
With many manufacturers, zeroing the measurement catheter at the patient monitor is an elaborate process, which also involves a certain possibility of error. Where RAUMEDIC catheters are concerned, the catheter is zeroed in the factory and the zero point can be simply transferred using the Zero Point Simulator NPS2 to any patient monitor without any risk of error.
ICP-TEMP-Cable
Interface cable between the catheter and the NPS2. The usage of the cable is for transferring the ICP or the ICP and the temperature to the NPS2.

BOLT KIT
To introduce and hold the probes in the cranium, special cranial bolts are available, which ensure the secure holding in place of catheters in the cranium and the sealing off of the opening to the brain. This is very important, as often measurements must be made over several days.
The cranial bolt safeguards the passage of the probe through the calvaria into the cranial cavity and forms a seal around the cranial hole. The probe is fixed in place using a flexible sealing element and a compression fitting. The fastening provides strain relief for the probes which are in most cases extremely sensitive to traction and thus protects them against damage caused by patient movements.
The advantages of using the BOLT KIT are the safe and functional fastening of the catheter. Also has the BOLT a very low height and the screw has a self-tapping conical thread with sealing function.

Tunneling sleeve
The spliceable tunneling sleeve (trocar with an optimized cutting geometry) is suitable for routing the RAUMEDIC catheter and is intended for single use only.
The main advantage of the spliceable tunneling sleeve is its complete, trouble-free removal after fastening of the catheter.
The material of the spliceable tunneling sleeve is Polyurethane and the special feature of the sleeve is the coloured, spliceable tear-off strip.

Mobile Pressure Measurement - NPS3
The measured values of the ICP can be shown on the NPS3. The NPS3 is a independent battery-powered device, which shows only the ICP. The device is used when the mobility of the patient is required and a disruption of the ICP Measurement is not possible.